Nickel · N09939
PURESPHERE 9939
Ni 22.5Cr 19Co 3.7Ti 2W 1.9Al 1Nb 1.5Mo · CM 939 Weldable
Particle size distribution
Other particle size distributions are available on request, from 15 µm upward.
| Base | Nickel · N09939 |
| Composition | Ni 22.5Cr 19Co 3.7Ti 2W 1.9Al 1Nb 1.5Mo |
| Standards | UNS N09939 |
| Similar products | CM 939 Weldable · Nickel Alloy IN939 · Ni-Alloy IN939 |
| Manufacturing process | Gas atomization |
| Powder morphology | Spherical |
| AM process | LPBF |
| Packaging | 1 lt bottle · 3.6 lt wide neck drum · 10 lt metal bin · 100 lt big pack |
Related alloys